10/31/2002 Daily 3 Midday 1-2-0
10/30/2002 Daily 3 Midday 7-6-4
10/29/2002 Daily 3 Midday 3-9-5
10/28/2002 Daily 3 Midday 7-0-2
10/27/2002 Daily 3 Midday 6-3-6
10/26/2002 Daily 3 Midday 3-2-3
10/25/2002 Daily 3 Midday 5-3-0
10/24/2002 Daily 3 Midday 5-1-7
10/23/2002 Daily 3 Midday 0-0-6
10/22/2002 Daily 3 Midday 3-6-0
10/21/2002 Daily 3 Midday 2-9-4
10/20/2002 Daily 3 Midday 2-4-1
10/19/2002 Daily 3 Midday 9-3-2
10/18/2002 Daily 3 Midday 9-1-4
10/17/2002 Daily 3 Midday 8-6-5
10/16/2002 Daily 3 Midday 5-1-9
10/15/2002 Daily 3 Midday 0-4-8
10/14/2002 Daily 3 Midday 0-1-8
10/13/2002 Daily 3 Midday 3-5-7
10/12/2002 Daily 3 Midday 1-7-9
10/11/2002 Daily 3 Midday 7-9-5
10/10/2002 Daily 3 Midday 6-0-1
10/9/2002 Daily 3 Midday 6-4-9
10/8/2002 Daily 3 Midday 5-1-2
10/7/2002 Daily 3 Midday 9-5-1
10/6/2002 Daily 3 Midday 8-6-6
10/5/2002 Daily 3 Midday 5-8-4
10/4/2002 Daily 3 Midday 9-8-0
10/3/2002 Daily 3 Midday 0-9-7
10/2/2002 Daily 3 Midday 7-1-7
10/1/2002 Daily 3 Midday 6-9-6
Daily 4 Midday 2-4-2-0
Daily 4 Midday 1-0-8-1
Daily 4 Midday 2-5-7-6
Daily 4 Midday 0-4-5-8
Daily 4 Midday 0-7-0-7
Daily 4 Midday 5-1-7-6
Daily 4 Midday 4-3-2-5
Daily 4 Midday 1-5-9-7
Daily 4 Midday 2-9-8-0
Daily 4 Midday 0-2-7-2
Daily 4 Midday 4-4-1-2
Daily 4 Midday 3-7-7-7
Daily 4 Midday 5-4-8-2
Daily 4 Midday 0-6-8-6
Daily 4 Midday 6-9-4-6
Daily 4 Midday 4-2-4-4
Daily 4 Midday 5-0-7-3
Daily 4 Midday 4-2-1-1
Daily 4 Midday 2-6-2-6
Daily 4 Midday 2-6-5-7
Daily 4 Midday 0-1-4-9
Daily 4 Midday 7-2-6-1
Daily 4 Midday 2-7-6-5
Daily 4 Midday 4-4-0-6
Daily 4 Midday 8-2-7-3
Daily 4 Midday 2-2-5-0
Daily 4 Midday 6-0-3-1
Daily 4 Midday 4-6-8-1
Daily 4 Midday 7-9-9-9
Daily 4 Midday 2-7-2-3
Daily 4 Midday 9-3-9-1
10/31/2002 Daily 3 Evening 4-7-8
10/30/2002 Daily 3 Evening 9-4-6
10/29/2002 Daily 3 Evening 8-7-7
10/28/2002 Daily 3 Evening 9-2-3
10/27/2002 Daily 3 Evening 3-0-1
10/26/2002 Daily 3 Evening 4-1-1
10/25/2002 Daily 3 Evening 7-3-3
10/24/2002 Daily 3 Evening 0-4-6
10/23/2002 Daily 3 Evening 0-7-5
10/22/2002 Daily 3 Evening 8-6-0
10/21/2002 Daily 3 Evening 8-2-2
10/20/2002 Daily 3 Evening 9-3-6
10/19/2002 Daily 3 Evening 9-4-3
10/18/2002 Daily 3 Evening 5-3-2
10/17/2002 Daily 3 Evening 2-2-2
10/16/2002 Daily 3 Evening 4-7-1
10/15/2002 Daily 3 Evening 0-0-3
10/14/2002 Daily 3 Evening 3-8-7
10/13/2002 Daily 3 Evening 3-2-1
10/12/2002 Daily 3 Evening 5-8-0
10/11/2002 Daily 3 Evening 3-3-0
10/10/2002 Daily 3 Evening 5-3-9
10/9/2002 Daily 3 Evening 3-8-5
10/8/2002 Daily 3 Evening 7-7-3
10/7/2002 Daily 3 Evening 3-2-0
10/6/2002 Daily 3 Evening 4-4-7
10/5/2002 Daily 3 Evening 8-2-4
10/4/2002 Daily 3 Evening 1-8-0
10/3/2002 Daily 3 Evening 4-2-6
10/2/2002 Daily 3 Evening 4-9-0
10/1/2002 Daily 3 Evening 9-4-8
Daily 4 Evening 4-1-7-9
Daily 4 Evening 7-5-1-3
Daily 4 Evening 2-7-0-4
Daily 4 Evening 4-5-7-0
Daily 4 Evening 1-9-4-7
Daily 4 Evening 9-2-4-2
Daily 4 Evening 3-9-8-8
Daily 4 Evening 7-3-6-8
Daily 4 Evening 2-8-4-0
Daily 4 Evening 5-1-6-0
Daily 4 Evening 5-6-2-9
Daily 4 Evening 0-2-4-6
Daily 4 Evening 8-2-7-6
Daily 4 Evening 6-0-4-9
Daily 4 Evening 2-5-7-6
Daily 4 Evening 6-9-1-7
Daily 4 Evening 7-4-3-6
Daily 4 Evening 2-9-9-8
Daily 4 Evening 8-1-6-2
Daily 4 Evening 0-5-3-7
Daily 4 Evening 9-6-7-0
Daily 4 Evening 8-4-5-8
Daily 4 Evening 9-1-2-7
Daily 4 Evening 4-3-0-8
Daily 4 Evening 7-1-8-3
Daily 4 Evening 8-4-3-9
Daily 4 Evening 3-6-6-2
Daily 4 Evening 2-6-3-7
Daily 4 Evening 8-8-6-3
Daily 4 Evening 8-1-2-6
Daily 4 Evening 3-3-5-9